- crushing equipment
- jaw crusher
- JC jaw crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- cs series cone crusher
- HCS90 cone crusher
- spring cone crusher
- vsi5x crusher
- SBM VSI crusher
- PCL VSI crusher
- hydraulic track plant
- mobile cone crusher
- mobile jaw crusher
- mobile impact crusher
- grinding mill
- vertical roller mill
- MTW trapezium mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- High pressure mill
- ball mill
- screening & conveyor
- vibrating screen
- belt conveyor
- feeding & washer
- vibrating feeder
- sand washer
- stone solution
home > products center > vibrating screen
vibrating screen
- Simple structure, easy maintenance;
- Stable performance;
- Even final particles and high crushing ratio.
recommendation index: ★ ★ ★ ★ ★
Goods in stock, immediately issued
Goods in stock, immediately issued
Model Search in this category
Parts & Spares
working principle
By the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be saperated and screened from the sieve pore in this process.
specification
| Type | Screen Spec .(mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 1200 × 3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200 × 3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500 × 4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500 × 4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800 × 4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800 × 4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800 × 6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800 × 6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800 × 6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100 × 6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100 × 6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100 × 6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400 × 6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400 × 6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Note: This specification is just reference, any changes are subject to the products.
related products












