- crushing equipment
- jaw crusher
- JC jaw crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- cs series cone crusher
- HCS90 cone crusher
- spring cone crusher
- vsi5x crusher
- SBM VSI crusher
- PCL VSI crusher
- hydraulic track plant
- mobile cone crusher
- mobile jaw crusher
- mobile impact crusher
- grinding mill
- vertical roller mill
- MTW trapezium mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- High pressure mill
- ball mill
- screening & conveyor
- vibrating screen
- belt conveyor
- feeding & washer
- vibrating feeder
- sand washer
- stone solution
home > products center > cs series cone crusher
cs series cone crusher
- More crushing cavity;
- Dry oil-sealed dust;
- In order to support large efforts in key parts broken selected on a special material;
- High yields;
- Low cost of daily operation.
recommendation index: ★ ★ ★ ★ ★
Goods in stock, immediately issued
Goods in stock, immediately issued
Model Search in this category
Parts & Spares
working principle
cs series cone crusher materials by the working surface between the movable cone and fixed cone. working principle of cs series cone crusherThe movable cone is supported by spherical bearing and fixed on a hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts. The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve of cone crusher rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole; consequently the output size is determined.
specification
| Standard CS Series spring cone crusher technique paramete: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Dia. of cone | Cavity | Discharge setting | Capacity | Counter shaft | Power | Weight | Overall dimension |
| mm (inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSB75 | 900 (3') | fine | 9-22 | 45-91 | 580 | 75 | 15 | 2821 × 1880 × 2164 |
| coarse | 13-38 | 59-163 | ||||||
| CSB110 | 1200 (4') | fine | 9-31 | 63-188 | 485 | 110 | 20 | 2821 × 1974 × 2651 |
| medium | 13-38 | 100-200 | ||||||
| coarse | 19-51 | 141-308 | ||||||
| CSB160 | 1295 (4 1/4') | fine | 13-31 | 109-181 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| medium | 16-38 | 132-253 | ||||||
| coarse | 19-51 | 172-349 | ||||||
| CSB240 | 1650 (5 1/2') | fine | 16-38 | 181-327 | 485 | 240 | 55 | 3911 × 2870 × 3771 |
| medium | 22-51 | 258-417 | ||||||
| coarse | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | fine | 19-38 | 381-726 | 435 | 315 | 110 | 4613 × 3251 × 4732 |
| medium | 25-51 | 608-998 | ||||||
| coarse | 31-64 | 789-1270 | ||||||
| Short head CS Series spring cone crusher technique paramete: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Dia. of cone | Cavity | Discharge setting | Capacity | Counter shaft | Power | Weight | Overall dimension |
| mm (inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSD75 | 914 (3') | fine | 3-13 | 27-90 | 580 | 75 | 15 | 2821 × 1880 × 2410 |
| coarse | 3-16 | 27-100 | ||||||
| CSD110 | 1218 (4') | fine | 5-16 | 50-132 | 485 | 110 | 20 | 2560 × 1942 × 2928 |
| medium | 10-16 | 90-145 | ||||||
| coarse | 13-19 | 141-181 | ||||||
| CSD160 | 1295 (4 1/4') | fine | 3-16 | 36-163 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| medium | 6-16 | 82-163 | ||||||
| coarse | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | fine | 5-13 | 90-209 | 485 | 240 | 55 | 3917 × 2870 × 3771 |
| medium | 6-19 | 136-281 | ||||||
| coarse | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | fine | 5-16 | 190-408 | 435 | 315 | 110 | 4130 × 3251 × 4454 |
| medium | 10-19 | 354-508 | ||||||
| coarse | 13-25 | 454-599 | ||||||
Note: This specification is just reference, any changes are subject to the products.
related products












